US Numeric Size
Waist
US Denim Size
Hip
Chest
Apple iPhone 13, 128GB, Starlight – Unlocked Cell Phones & Accessories Super Retina XDR display. 5G Superfast downloads, high?quality streaming Cinematic mode in 1080p at 30 fps. Dolby Vision HDR video recording up to 4K at 60 fps. 2X Optical zoom range A15 Bionic chip. New 6-core CPU with 2 performance and 4 efficiency cores. New 4-core GPU. New 16-core Neural Engine Up to 19 hours video playback. Face ID. Ceramic Shield front. Aerospace-grade aluminum
5 star | 100% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Apple iPhone 13, 128GB, Starlight – Unlocked Cell Phones & Accessories Super Retina XDR display. 5G Superfast downloads, high?quality streaming Cinematic mode in 1080p at 30 fps. Dolby Vision HDR video recording up to 4K at 60 fps. 2X Optical zoom range A15 Bionic chip. New 6-core CPU with 2 performance and 4 efficiency cores. New 4-core GPU. New 16-core Neural Engine Up to 19 hours video playback. Face ID. Ceramic Shield front. Aerospace-grade aluminum
Brand | Apple |
---|---|
Model Number | iPhone 13 |
Model Name | iPhone 13 |
Model Year | 2021 |
Built-In Media | Apple iPhone and Charging Cable |
Manufacturer | Apple Computer |
UPC | 753575964580 |
Best Sellers Rank | #2 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #1 in Renewed Smartphones #1 in Cell Phones |
ASIN | B09LNKXBRJ |
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 5G, 4G LTE |
Connectivity Technology | Wi-Fi |
Wireless Network Technology | GSM, LTE |
Battery Type | Lithium-Ion |
Battery Power | 3600 Watt Hours |
Video Capture Resolution | 4k |
Operating System | iOS 16 |
RAM Memory Installed | 8 GB |
Memory Storage Capacity | 128 GB |
Color | Starlight |
SIM Card Slot Count | Single SIM |
Connector Type Used on Cable | Lightning |
Form Factor | Bar |
Biometric Security Feature | Face Recognition |
Human-Interface Input | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Water Resistant |
Additional Features | Built-In GPS |
Screen Size | 6.1 Inches |
Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
Display Type | OLED |
Camera Description | Front, Rear |
Shooting Modes | High Dynamic Range |
Item Weight | 6.08 ounces |
Item Dimensions | 7 x 4 x 5 inches |
GPS Geotagging Functionality | True |
Supported Satellite Navigation System | GPS |
Ram Memory Installed Size | 8 GB |
Wireless Carrier | Unlocked for All Carriers |
Dig –
I bought a black one recently, and honestly, I’m super happy with it. Even though it’s not brand new, it came without a single scratch and works perfectly. Everything about it is just great even the battery performance. Totally worth the price, and I’d definitely recommend grabbing one if you’re thinking about it. Feels like I got the best of both world.
Nicholas Chancey –
I am more than pleased with my phone. It showed up in a timely fashion. It showed up in good condition and I’m extremely pleased with the working condition and have had no issues with it. I’ve had it now for months and didn’t want to leave a review until I was sure of my product. Again, I am more than happy.
Andrii –
Phone condition is good in general.