US Numeric Size
Waist
US Denim Size
Hip
Chest
Acer Chromebook 311 4 GB memory seamlessly handle multiple programs together The 11.6″ 1366 x 768 screen provides a great movie watching experience 15 Hours battery run time helps you stay unwired and work longer non-stop
Brand acer Model Name Chromebook 311 C723 Model Year 2023 Model Number C723-K22H Built-In Media Chromebook 311 C723-K22H Chromebook, Lithium Ion Battery, AC Adapter Manufacturer Acer UPC 195133159043 Best Sellers Rank #191,382 in Computers & Accessories ()
#44,400 in
ASIN B0CD1YH3PY
Processor Series Unknown Processor Speed 2.2 GHz Processor Count 1 Processor Brand Intel CPU Model Number ARM Cortex A76 CPU Model Generation 2018 (ARM Cortex-A76)
Total Usb Ports 3 Hardware Connectivity Bluetooth, TransFlash, USB, USB Type C Number of Ports 3
Battery Cell Type Lithium Polymer Lithium-Battery Energy Content 4000 Milliampere Hour (mAh)
Audio Output Type Speakers Speaker Description Built-in speakers Microphone Form Factor Integrated microphone Audio features 2 Speakers, Stereo Audio Recording Yes
Acer Chromebook 311 C723 C723-K22H 11.6″ Chromebook – HD – 1366 x 768 – Octa-core (ARM Cortex A76 Dual-core (2 Core) 2.20 GHz + Cortex A55 Hexa-core (6 Core) 2 GHz) – 4 GB Total RAM – 32 GB SSD – 32
Screen Size 11.6 Inches Resolution 720p Native Resolution 1366 x 768 Display Type LCD Display Resolution Maximum 1366 x 768 Pixels Display Technology In-plane Switching (IPS) Technology,ComfyView Refresh Rate 60 Hz Has Color Screen Yes
RAM Memory Installed 4 GB RAM Memory Technology LPDDR4X Ram Memory Maximum Size 8 GB RAM Type DDR4 SDRAM RAM Memory Slot Total Count 1
Connectivity Technology Bluetooth, Wi-Fi, USB Wireless Technology Bluetooth, Wi-Fi Cellular Technology Wireless lan Bluetooth Version 5.1 Bluetooth support? Yes Wi-Fi Generation Wi-Fi
Human-Interface Input Keyboard Notebook Pointing Device Description TouchPad Keyboard Layout QWERTY Control Method Touch Touchpad Feature Moisture Resistant,OceanGlass Touchpad
Color Information Not Available Hard-Drive Size 32 GB Operating System Chrome OS Additional Features HD Audio Graphics Description Mali G52 MC2 2EE Graphics Coprocessor ARM Mali G52 MC2 2EE Hard Disk Description SSD Item Weight 3.7 Pounds Video Processor ARM Specific Uses For Product Business Webcam Capability Yes Automatic Backup Software Included Google Play, Webcam Form Factor Chromebook Hard Disk Interface Serial ATA Camera Description Front Graphics Ram Type Shared Item Dimensions L x W x Thickness 8.1″L x 11.6″W x 0.83″Th Chipset Type Intel Optical Storage Device No Power Device AC adapter & Lithium Polymer Battery Is Electric Yes
Brand | acer |
---|---|
Model Name | Chromebook 311 C723 |
Model Year | 2023 |
Model Number | C723-K22H |
Built-In Media | Chromebook 311 C723-K22H Chromebook, Lithium Ion Battery, AC Adapter |
Manufacturer | Acer |
UPC | 195133159043 |
ASIN | B0CD1YH3PY |
Processor Series | Unknown |
Processor Speed | 2.2 GHz |
Processor Count | 1 |
Processor Brand | Intel |
CPU Model Number | ARM Cortex A76 |
CPU Model Generation | 2018 (ARM Cortex-A76) |
Total Usb Ports | 3 |
Hardware Connectivity | Bluetooth, TransFlash, USB, USB Type C |
Number of Ports | 3 |
Battery Cell Type | Lithium Polymer |
Lithium-Battery Energy Content | 4000 Milliampere Hour (mAh) |
Audio Output Type | Speakers |
Speaker Description | Built-in speakers |
Microphone Form Factor | Integrated microphone |
Audio features | 2 Speakers, Stereo |
Audio Recording | Yes |
Screen Size | 11.6 Inches |
Resolution | 720p |
Native Resolution | 1366 x 768 |
Display Type | LCD |
Display Resolution Maximum | 1366 x 768 Pixels |
Display Technology | In-plane Switching (IPS) Technology,ComfyView |
Refresh Rate | 60 Hz |
Has Color Screen | Yes |
RAM Memory Installed | 4 GB |
RAM Memory Technology | LPDDR4X |
Ram Memory Maximum Size | 8 GB |
RAM Type | DDR4 SDRAM |
RAM Memory Slot Total Count | 1 |
Connectivity Technology | Bluetooth, Wi-Fi, USB |
Wireless Technology | Bluetooth, Wi-Fi |
Cellular Technology | Wireless lan |
Bluetooth Version | 5.1 |
Bluetooth support? | Yes |
Wi-Fi Generation | Wi-Fi |
Human-Interface Input | Keyboard |
Notebook Pointing Device Description | TouchPad |
Keyboard Layout | QWERTY |
Control Method | Touch |
Touchpad Feature | Moisture Resistant,OceanGlass Touchpad |
Color | Information Not Available |
Hard-Drive Size | 32 GB |
Operating System | Chrome OS |
Additional Features | HD Audio |
Graphics Description | Mali G52 MC2 2EE |
Graphics Coprocessor | ARM Mali G52 MC2 2EE |
Hard Disk Description | SSD |
Item Weight | 3.7 Pounds |
Video Processor | ARM |
Specific Uses For Product | Business |
Webcam Capability | Yes |
Automatic Backup Software Included | Google Play, Webcam |
Form Factor | Chromebook |
Hard Disk Interface | Serial ATA |
Camera Description | Front |
Graphics Ram Type | Shared |
Item Dimensions L x W x Thickness | 8.1"L x 11.6"W x 0.83"Th |
Chipset Type | Intel |
Optical Storage Device | No |
Power Device | AC adapter & Lithium Polymer Battery |
Is Electric | Yes |
Hard Disk Size | 32 GB |
CPU Model | Unknown |
Ram Memory Installed Size | 4 GB |
Special Feature | HD Audio |
Graphics Card Description | Mali G52 MC2 2EE |
Reviews
There are no reviews yet